![]() | The University of Washington Convair-580 Research Aircraft. |
INSTRUMENTATION ABOARD THE UNIVERSITY OF WASHINGTON'S CONVAIR-580 RESEARCH AIRCRAFT IN SAFARI-2000 | |||||||
---|---|---|---|---|---|---|---|
(a) Navigational and Flight Characteristics | |||||||
Parameter | Instrument Type | Manufacturer | Range (and error) | UW Computer Code | Latitude and longitude | Global Positioning System (GPS) | Trimble TANS/Vector | Global (~2-5 m) | tans-lat (deg) tans-lon (deg) |
True airspeed | Air computer | Shadin | 0 to 250 m s-1 (<0.2%) | shadin_tas (m s-1) | |||
True airspeed | Variable capacitance | Rosemount Model F2VL 781A | 0 to 250 m s-1 (<0.2%) | tas (m s-1) | |||
Heading | From TANS/Vector | Trimble TANS/Vector | 0 to 360° (± 1°) | tans-azimth (0 deg is true north) | |||
Pressure | Variable capacitance | Rosemount Model 830 BA | 1100 to 150 mb (<0.2%) | pstat | |||
Pressure altitude | Computed from pstat assuming standard atmosphere | |
0-9 km (Error depends on atmospheric conditions.) |
palt (ft) | |||
Altitude | Global Positioning System (GPS) | Trimble TANS/Vector | 0-9 km (±15-25 ft) | tans-altft (msl, ft) | |||
Altitude above terrain | Radar altimeter | Bendix Model
ALA 51A |
Up to 2,500 ft | ralt (agl, ft) | |||
Pitch | Differential GPS | Trimble TANS/Vector | -90 to 90° (±0.15°) | Tans-pitch (deg, nose down positive) | |||
Roll | Differential GPS | Trimble TANS/Vector | -90 to 90° (±0.15°) | Tans-roll (deg, right wing up positive) | |||
|
|||||||
|
|
|
(and error) |
|
|||
Air-to-ground telephone | Via Iridium satellite | Motorola | Worldwide | | |||
Air-to-ground e-mail | Via satellite | Magellan | Worldwide | | |||
|
|||||||
|
|
|
(and error) |
|
|||
Weather satellite imagery | HF and satellite | ICOM-R8500 | Worldwide | Not recorded | |||
Radar reflectivity | 3 cm wavelength (pilot's radar) | Bendix/King (now Allied Signal) | 250 km | | |||
Total air temperature | Platinum wire resistance | Rosemount Model 102CY2CG and 414 L Bridge | -60 to 40°C (<0.1°C) | ttot (°C) | |||
Static air temperature | Calculated from Rosemount total temperature | Rosemount Model 102CY2CG and 414 L Bridge | -60 to 40°C | tstat (°C) | |||
Total air temperature | Reverse-flow | In-house | -60 to 40°C | ttotr (°C) | |||
Static air temperature | Reverse-flow thermometer | In-house | -60 to 40°C (<0.5°C) | tstatr (°C) | |||
Dew point temperature | Cooled-mirror dew point | Cambridge System Model TH73-244 | -40 to 40°C (<1°C) | dp (°C) |
(Cont.) |
For better printing of instrumentation table, click here (.pdf). | Next page of table. |